DOLAR

49,5028

0,10%
EURO

55,6610

0,12%
ALTIN(gr)

6.634,14

0,00%
BİST 100

11721.72

0,00%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4038567 20098843 % -0.44329 21:03
  • Ethereum 119323 122139509.34817 % -1.55338 21:03
  • Tether 49.47 183663961196.82 % 0.11887 21:03
  • BNB 35645 133158413.69 % -1.21607 21:03
  • XRP 64.46 63129671205 % -2.54355 21:03
  • USDC 49.51 72411393105.886 % 0.13953 21:03
  • Solana 5141.39 589323896.18806 % -1.52776 21:03
  • TRON 16.56 94998452561.913 % 0.78047 21:03
  • Figure Heloc 51.21 23950374574.928 % -0.10341 21:03
  • Zcash 56257 16989722.040545 % -8.08402 21:03
  • Hyperliquid 3950.23 222445714.07414 % -2.38398 21:03
  • Dogecoin 3.96 156351082864.23 % -1.4351 21:03
  • Monero 27688 18818462.217406 % 2.78342 21:03
  • USDS 49.5 10233353272.224 % 0.11897 21:03
  • WhiteBIT Coin 3958.87 118786640 % -0.71399 21:03
  • Chainlink 607.14 766849970.42488 % -1.68233 21:03
  • Cardano 11.1 37553537941.909 % -2.28541 21:03
  • LEO Token 447.25 919857851.9 % 0.09992 21:03
  • NEAR Protocol 245.66 1309136849 % -6.27372 21:03
  • Stellar 8.91 35174755866.609 % -1.98985 21:03
  • Rain 0.440754 709252819449.77 % -7.30351 21:03
  • Bitcoin Cash 13580.18 20103681.146651 % -1.19075 21:03
  • Ethena USDe 49.48 4696147102.7647 % 0.12079 21:03
  • Litecoin 2938.83 77721673.459347 % -1.67368 21:03
  • Dai 49.52 4518083677.7038 % 0.14113 21:03
  • Uniswap 357.27 624796422.48087 % -3.19274 21:03
  • Avalanche 492.84 443565594.64365 % -0.14904 21:03
  • Sui 50.11 4118270447.6404 % -1.71301 21:03
  • Canton 5.09 39856142420.713 % -3.06883 21:03
  • USD1 49.49 4053258778.1182 % 0.1391 21:03
  • Gram (prev. Toncoin) 66.88 2828831775.0151 % -2.17876 21:03
  • Hedera 4.09 44027157649.101 % -2.54999 21:03
  • Tether Gold 206032 808994.63 % 0.07413 21:03
  • Bittensor 13394.93 11339645.9251 % -2.43099 21:03
  • Shiba Inu 0.00025149 5.8923836231975E+14 % -0.87584 21:03
  • Bitway 96.74 1505787513.6457 % 2.9257 21:03
  • Quant 10023.06 14556178.164081 % -1.73558 21:03
  • Cronos 2.86 49556407245.352 % 0.06531 21:03
  • Ethena 9.76 13406250000 % -2.92551 21:03
  • OKB 5777.02 21000000 % -0.48663 21:03
  • Ripple USD 49.53 2409939081.6416 % 0.13056 21:03
  • Aave 7686.41 15436260.056795 % -0.93097 21:03
  • Circle USYC 56.49 2092586206.1374 % 0.15021 21:03
  • Ondo US Dollar Yield 56.87 2048089542.7963 % 0.01622 21:03
  • Ondo 22.3 4869330647 % -2.99887 21:03
  • Pump.fun 0.218861 462779797676.8 % -3.29449 21:03
  • Polkadot 56.84 1707663922.9334 % 2.03169 21:03
  • Worldcoin 24.92 3814438412.0774 % 0.37963 21:03
  • Aster 34.97 2713596421.7797 % -0.06808 21:03
  • Falcon USD 49.27 1891582038.8121 % 0.13765 21:03
  • PAX Gold 206171 440636.086853 % -0.01042 21:03
  • World Liberty Financial 2.83 31779484562 % 0.28602 21:03
  • USDD 49.41 1784721051 % 0.08195 21:03
  • MemeCore 38.52 2287063920.9175 % -4.05622 21:03
  • Mantle 26.54 3302003382.5368 % 1.73029 21:03
  • Pepe 0.00019805 4.2069E+14 % -2.89837 21:03
  • Internet Computer 148.19 557898533.13146 % -2.09334 21:03
  • Morpho 116.47 701394994.48426 % -3.05514 21:03
  • Sky 3.49 23427895921.868 % -1.72684 21:03
  • HTX DAO 8.2E-5 8.888463705382E+14 % 0.75089 21:03
  • Bitget Token 94.12 699992029.6481 % -2.0932 21:03
  • Arbitrum 9.47 6892115031 % -1.0732 21:03
  • BFUSD 49.44 1320000000 % 0.14113 21:03
  • Ethereum Classic 390.46 158790859.0125 % -1.75697 21:03
  • Venice Token 1137.07 48459957.612314 % -7.11981 21:03
  • JUST 6.72 8018019892.3417 % 2.66672 21:03
  • Gate 510.36 104677306.54629 % -0.95925 21:03
  • Algorand 5.68 9072287544.7458 % -0.47114 21:03
  • KuCoin 366.56 139655021.2774 % 0.49225 21:03
  • Kaspa 1.8 27758578700.479 % 0.99397 21:03
  • Jupiter 14.94 3319369204.37 % -3.03229 21:03
  • POL (ex-MATIC) 4.65 10632720990.028 % -1.63138 21:03
  • Render 93.92 518776241.28269 % -3.14411 21:03
  • Blockchain Capital 5235.63 9112111 % 0.12014 21:03
  • Filecoin 55.87 835363422 % -3.26649 21:03
  • Cosmos Hub 86.01 536452411.90529 % -0.47982 21:03
  • Pi Network 3.97 11245035954.244 % 1.19139 21:03
  • Aerodrome Finance 43.06 1004024293.9121 % -3.51775 21:03
  • Injective 421.52 100000000 % 1.70463 21:03
  • LayerZero 102.93 399976127.72813 % 0.2974 21:03
  • Invesco Short Duration US Government Securities Fund 556.86 72835956.041918 % 0.13015 21:03
  • NEXO 40.43 1000000000 % -1.40917 21:03
  • Lighter 156.13 250000000 % 2.96673 21:03
  • Aptos 41.43 883051271.48911 % 0.48256 21:03
  • Stacks 19.34 1875116221.1199 % -3.564 21:03
  • ​​Stable 1.3 27269378257 % -1.7108 21:03
  • PancakeSwap 107.32 317954325.30209 % -1.7518 21:03
  • Midnight 2.04 16607399400.635 % -4.77155 21:03
  • Akedo 1.48 22796250000 % -5.50636 21:03
  • XDC Network 1.68 19946688440 % -1.04839 21:03
  • Pyth Network 4.22 7874959029.7496 % -9.50752 21:03
  • Ether.fi 33.44 965350000 % 0.92876 21:03